
Shopping cart is empty
Prices
| Single-color Cerakote coating (gross price) | Hydrofinish water transfer dipping (coating) (gross price) |
---|---|---|
Pistol & Revolver | ||
Complete Pistol/Revolver | 195,00 € | 240,00 € |
Barrel & Bushing | 28,00 € | 98,00 € |
Controls | 28,00 € | - € |
Frame only | 98,00 € | 145,00 € |
Magazine | 28,00 € | 98,00 € |
Slide only | 70,00 € | 135,00 € |
Shotgun | ||
Complete Shotgun | 335,00 € | 335,00 € |
Bolt Action | ||
Complete Bolt Action Rifles | 335,00 € | 335,00 € |
Military Rifles | ||
Complete Military Rifles | 395,00 € | 395,00 € |
Rifle parts | ||
Trigger guard | 38,00 € | - € |
Barrel | 110,00 € | 160,00 € |
Barreled Receiver | 130,00 € | 164,00 € |
Bolt (complete) | 52,00 € | - € |
Bolt handle | 30,00 € | - € |
Bolt group | 46,00 € | - € |
Buttstock | 98,00 € | 165,00 € |
Forestock | 98,00 € | 165,00 € |
Lower Receiver | 105,00 € | 138,00 € |
Magazine and/or Magazine floor plate | 50,00 € | 85,00 € |
Magazine tube | 46,00 € | 112,00 € |
Magazine tube extension | 46,00 € | 112,00 € |
Stock | 155,00 € | 264,00 € |
Stock (natural solid untreated wood) | 210,00 € | - € |
Upper Receiver | 105,00 € | 148,00 € |
Equipment / Other | ||
Additional colors and coats | 50% surcharge on the item price | 50% surcharge on the item price |
Charge for special designs | from 98,00 € | - € |
Bipods | 80,00 € | - € |
Ear protector | 46,00 € | 98,00 € |
Holster | 46,00 € | 98,00 € |
Knives | from 64,00 € | from 105,00 € |
Magazine pouch | 65,00 € | 99,00 € |
Scope | from 98,00 € | from 160,00 € |
Scope mount | 85,00 € | 185,00 € |
Please note that we can only coat disassembled weapon parts. If you cannot disassemble your weapon yourself or do not know a gunsmith, you are welcome to contact our partner Reimer Johannsen GmbH.
Disassembly and assembly by our cooperation partner Reimer Johannsen GmbH
Bolt action | 110,00 € |
Revolver | 130,00 € |
Pistol | 152,00 € |
Shotgun | 152,00 € |
Military rifle | 152,00 € |
Combined weapons | from 175,00 € |
The minimum order value for all coating jobs totals EUR 63.03 net = 75.00 EUR incl. 19% VAT.
All above prices include the preparation (such as sandblasting), if necessary interim work steps and the single-color Cerakote coating.
All prices incl. 19% VAT., plus shipping costs depending on the delivery service and product.
Subject to change. Prices valid from 25.03.2019